We are Looking Buyers from Middle east countries like Egypt, Iraq, Saudi Arabia, Yemen, Syria, UAE, Dubai, Isreal, Jordan, Palestine, Lebanon, Oman,Kuwait, Qatar, Bahrain, Iran and African Countries
like South Africa, Nigeria, Egypt, Algeria, Angola, Morocco, Sudan, Tunisia, Ghana, Libya, Kenya, Ethiopia, Cameroon, Ivory Coast,Tanzania, Equatorial Guinea, Zambia, Botswana, Uganda, Gabon, Democratic Republic of the Congo, Republic of the Congo, Senegal, Mozambique, Namibia, Mauritius, Mali, Madagascar, Burkina Faso, Chad, Zimbabwe, Benin, Rwanda, Nigeria,Malawi, Guinea, Mauritania, Swaziland, Togo, Eritrea, Lesotho, Burundi, Sierra Leone, Central African Republic, Cape Verde, Djibouti,Liberia, Seychelles, The Gambia, Guinea-Bissau,Comoros, S?o Tome and Principle.
Usage/Application | Laboratory |
Brand | King Lab |
Model Name/Number | KSS-AB - 001 |
Capacity | 220 gm |
Accuracy | 0.1 mg |
Calibration | External |
Type Of Weighing Scale | Digital |
Weighing Capacity | up to 220 gm |
Material To Be Measured | Chemicals |
Balance Type | Analytical |
Stabilization Time | 3 Sec |
Pan Size | 90 |
Display Type | Digital |
Readability | 0.1 mg |
Linearity | 0.2 mg |
I Deal In | New Only |
v Specifications:
v SAB CL Series Single Touch Key External Calibration, ensure the highest accuracy at the press of a key.
v SAB CL IN CAL Series Built-in Motorized calibration weight,ensures the highest accuracy at the press of a key.
v Support : Weighing, Counting, Percentage, Animal Weighing.
Optional : Density Measurement
v 18 Standard units, with all- character mark.
v Strong anti-shaking monolithic electromagnetic for highest accuracy.
v Standard 1500V isolation USB port, ease to connect with PC.
v User selectable filter, stability indicator and auto-zero tracking for use in difficult environment.
v Large, Sturdy and nearly frameless, all-glass draft shield chamber for optimal viewing of weighing chamber.
v The draft shield doors and all stainless steel parts of the weighing chamber base are easy to remove in just a few steps for cleaning.
v Backlit, high-contrast display with 15 mm digits; exceptionally easy to read under any room lighting conditions.
v Optional Accessoriesv Density Kit
v Data Printer
v Software
v Test Weights
MODEL | CAPACITY (G) | RESOLUTION (G) | PAN (MM) | REPEATABILITY (G) | LINEARITY (G) | RESPONSE |
External Calibration | ||||||
SAB 224CL | 220 | 0.0001 | 90 | ± 0.0001 | ± 0.0002 | < 3 |
Minimum Order Quantity | 1 Number |
Usage/Application | MEASURING WIEGHT |
Brand | SCALE TECH |
Capacity | 300g |
Accuracy | 0.001 |
Calibration | CALIBRATED |
Type Of Weighing Scale | ELECTRONIC BALANCE |
Balance Type | ELECTRONIC BALANCE |
Use | Industrial |
Weighing Capacity | 300g |
Material to be measured | Chemicals |
Minimum Order Quantity | 1 Number |
Accuracy | 0.1 mg |
Usage/Application | measure the weight |
Brand | krishna |
Capacity | 220 |
Calibration | 0.001 mg |
Type Of Weighing Scale | digital scale |
Model Number | kss-55 |
Power | 230V,AC |
Stabilization Time | 5 sec |
*Your information is safe with us.
Minimum Order Quantity | 1 Number |
Use | Industrial |
Size | 12"x12" |
Capacity | 500grm |
Accuracy | .01 grm |
Calibration | inernle calibrated |
Type Of Weighing Scale | electronic balance |
Material to be measured | Chemicals |
Balance Type | electronic type |
Minimum Order Quantity | 1 Number |
Usage/Application | measure the wieght |
Brand | scale tech |
Size | 400mm X 400mm |
Weighing Capacity | 50-100kg |
Capacity | 100kg |
Accuracy | 10grm |
Calibration | 10 gram |
Type Of Weighing Scale | digital |
Balance Type | Digital |
Stabilization Time | 5 sec |
Power | 230v, AC |
Minimum Order Quantity | 1 Number |
Accuracy | 0.1 grm |
Usage/Application | measure the wieght |
Brand | krishna |
Calibration | 0.001 grm |
Type Of Weighing Scale | digital scale |
Model Number | ks-53 |
Power | 230 v, AC |
Stabilization Time | 5sec |
*Your information is safe with us.
Minimum Order Quantity | 1 Number |
Usage/Application | Measuring Apparatus |
Brand | krishna |
Model Number | kss-54 |
Size | 6"dia |
Capacity | 200grm |
Accuracy | 0.1grm |
Calibration | 0.001grm |
Type Of Weighing Scale | digital |
Weighing Capacity | Upto 1 kg |
Use | Industrial |
Material to be measured | Chemicals |
Balance Type | digital balance |
Accuracy | 0.1 grm |
Usage/Application | measure wieght |
Brand | krishna |
Capacity | 100 kg |
Calibration | 0.001 grm |
Type Of Weighing Scale | Digital |
Size | 12"x12" |
Model Number | kss-56 |
Power | 230V,AC |
Stabilization Time | 5sec |
Minimum Order Quantity | 1 Number |
Usage/Application | measure the wieght |
Brand | Scale Tech |
Size | 12"x12" |
Capacity | 5kg |
Accuracy | .1grm |
Calibration | calibarated |
Type Of Weighing Scale | electronic balance |
Stabilization Time | 10 mnts |
Power | 230v |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Usage/Application | MEASURING WEIGHT |
Brand | SCAL TECH |
Model Name/Number | SAB 230L |
Capacity | 200g |
Accuracy | 0.001 GRM |
Calibration | CALIBRATED |
Type Of Weighing Scale | ELECTRONIC BALANCE |
Stabilization Time | 10 SEC |
Power | 230V |
Minimum Order Quantity | 1 Number |
Usage/Application | measure the wieght |
Brand | krishna |
Model Number | kss-52 |
Size | 6"dia |
Capacity | 200grm |
Accuracy | 001grm |
Calibration | .0001 grm |
Type Of Weighing Scale | digital |
Type | jewellary scaling |
Stabilization Time | 5 sec |
Minimum Order Quantity | 1 Number |
Usage/Application | measure the wieght |
Brand | krishna |
Model Number | kss-48 |
Size | 10" dia |
Capacity | 5 kg |
Accuracy | 10 grm |
Calibration | 0.1 grm |
Type Of Weighing Scale | digital |
Stabilization Time | 5sec |
Power | 230v,AC |
*Your information is safe with us.
Minimum Order Quantity | 1 Number |
Usage/Application | measure the wieght |
Brand | krishna |
Model Number | kss-55 |
Size | 12"x12" |
Capacity | 10kg-100kg |
Accuracy | 0.1 grm |
Calibration | 0.001 grm |
Weighing Capacity | 50-100kg |
Use | Industrial |
Material to be measured | Chemicals |
Balance Type | Digital Balance |
Minimum Order Quantity | 1 Number |
Usage/Application | measure the wieght |
Brand | krishna |
Model Number | ks-54 |
Size | 6"dia |
Capacity | 1kg |
Accuracy | 0.1 grm |
Calibration | 0.001 grm |
Type Of Weighing Scale | digital |
Stabilization Time | 5sec |
Power | 230V,AC |
Minimum Order Quantity | 1 Number |
Usage/Application | measure the wieght |
Brand | krishna |
Model Number | kss-49 |
Size | 12"x12" |
Capacity | 10-kg to 100 kg |
Accuracy | 0.1-10 grm |
Calibration | .001 grm |
Type Of Weighing Scale | digital |
Stabilization Time | 5 sec |
Power | 230v,AC |
*Your information is safe with us.
Minimum Order Quantity | 1 Number |
Usage/Application | measure the wieght |
Brand | krishna |
Model Number | kss-38 |
Size | 6" dia |
Capacity | 2kg |
Accuracy | 0.01 |
Calibration | 0.001 |
Type Of Weighing Scale | digital |
Stabilization Time | 5 sec |
Power | 230v |
Accuracy | 0.1 |
Usage/Application | measure the wieght |
Brand | Essae |
Capacity | 100 Gm |
Calibration | .0001 grm |
Type Of Weighing Scale | Digital |
Size | 10"x10" |
Model Number | ks-53 |
Model Number/Name | kss-53 |