Pioneers in the industry, we offer digital grain moisture meter, seed food grain digital moisture meter, seed moisture meter dmm8, digital moisture meter dmm4, digital moisture meter dmm1 and moisture analyzer from India.
₹ 10000 / Piece Get Latest Price
| Application | Grain |
| Moisture Range | 0–40% |
| Operation Type | Portable |
| Moisture Resolution | 0.1% |
| Sensor Type | Pin |
| Power Source | Battery |
| Display Type | LCD |
| Data Interface | USB |
₹ 10000 / Piece Get Latest Price
| Application | Grain |
| Moisture Range | 0–60% |
| Operation Type | Portable |
| Moisture Resolution | 0.2% |
| Sensor Type | Pin |
| Power Source | Battery |
| Display Type | LCD |
| Data Interface | USB |
₹ 10000 / Piece Get Latest Price
| Usage/Application | grains |
| Brand | Krishna Scientific Suppliers |
| Measuring Range | 0-40% |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 8000 / Piece Get Latest Price
| Type | Digital Grain Moisture Meter |
| Model Name/Number | DMM 4 |
| Color | Black |
| Measuring Range | 0 to 50% |
| Size | 125mmHX150MMX210MM D |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 6500 / Piece Get Latest Price
| Usage/Application | Checking of moisture |
| Type | Digital Grain Moisture Meter |
| Model Name/Number | DMM 1 |
| Color | Black |
| Measuring Range | 0-40% |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 48000 / Piece Get Latest Price
| Model Name/Number | KSS-KMA-101 |
| Brand | KINGLAB |
| Automation Grade | Automatic |
| Usage/Application | ALL |
| Power Supply | AC 220 V/50-60HZ |
| Display Type | Digital |
| Readability | 1mg |
| Pan Size | 90mm Dia |
| Temperature Range | 60-160 |
| Color | White |
| Accuracy | +-0.5% (Sample > 2g) |
| Heat Source | Halogen lamp |
| Warranty | 1year |
Minimum order quantity: 1 Piece
Krishna Moorthy (Proprietor)
Krishna Scientific Suppliers
61, Kamatchinagar, Madhanadapuram, Porur
Chennai - 600125, Tamil Nadu, India